
DFDS Ferry Timetables
Timetable information
- Your booking confirmation always states times of check-in, departure, and arrival.
- You will need the booking number at the check-in desks or self-service check-in machines in the terminal.
- Your booking number can be found in the booking confirmation.
- All times mentioned are in local time.
See more travel information and see where to find the terminals.
PLEASE NOTE:
Dieppe-Newhaven: Times may vary depending on the tides.
Baltic routes: Tickets online can be purchased until 5 hours before departure.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
Check-in closes | Departure | Arrival |
|---|---|---|
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
| Loading... | Loading... | Loading... |
All times shown are in local time.
Please note that timetables may change subject to weather conditions.
DFDS ferry mobile app
The DFDS app is your ideal travel companion.
- View live departures and arrival times
- Access your booking pass
- Keep up to date with the latest travel announcements
- Follow your journey with your personalised itinerary
- Find information about onboard facilities
- Find directions to your DFDS terminals
Simply log into the app using your booking number to access these great features.
Passenger information

Bus Transfers
More information on bus transfers to and from our terminals.

Ferry Terminals
More information on all our ferry terminals, port facilities and car parking.

Pet Travel
You are welcome to travel with your pet onboard our ships whether you book as a foot traveller or with a vehicle.

Customer Service
Contact our fantastic DFDS customer service team with any queries or concerns and they'll be happy to help.
Passenger Information
For all other passenger information queries click here.
We've been nominated for World's Leading Ferry Operator 2026
Big news. DFDS has been nominated for World's Leading Ferry Operator 2026 at the World Travel Awards, and we couldn't be prouder.
This recognition reflects every crossing, every warm welcome, and every journey we've shared together. It belongs to our passengers, our partners, and our colleagues, the heart of DFDS. Thank you.
Now, we need your help. The winner is decided by votes, and yours could make all the difference.
Prices are subject to availability. Telephone booking fees apply. Terms and conditions apply.