Corporate bonds

Outstanding bonds
DFDS has issued corporate bonds in the Norwegian bond market as a part of the Group’s financial strategy of diversifying the loan portfolio.
2023 | 2024 | 2024 | |
Issuer | DFDS A/S | DFDS A/S | DFDS A/S |
Name | DFDS A/S 23/28 FRN | DFDS A/S 24/27 FRN | DFDS A/S 24/29 FRN |
ISIN | NO0012864547 | NO0013177980 | NO0013177972 |
Amount | 500.000.000 | 750.000.000 | 1.000.000.000 |
Currency | NOK | NOK | NOK |
Coupon | 3M NIBOR + 2,60% | 3M NIBOR + 1,85% | 3M NIBOR + 2,15% |
Type | Senior unsecured | Senior unsecured | Senior unsecured |
Issue Date | 16.03.2023 | 15.03.2024 | 15.03.2024 |
Maturity Date | 16.03.2028 | 15.03.2027 | 15.03.2029 |
Listing | Listed on Oslo Børs | To be listed on Oslo Børs | To be listed on Oslo Børs |
Interest Payment Dates | 16/3, 16/6, 16/9, 16/12 each year | 15/3, 15/6, 15/9, 15/12 each year | 15/3, 15/6, 15/9, 15/12 each year |
Credit rating | Scope rating: BBB- | Scope rating: BBB- | Scope rating: BBB- |


